June 30 - 2006 |
||
|---|---|---|
| Event | Location | Time |
| Arrivals / Registration | Radisson Hotel - Lobby | All Day |
| Reserved Practices | All Centres | 2:00 PM - 10:00 PM |
July 1 - 2006 |
||
|---|---|---|
| Event | Location | Time |
| Arrivals / Registration | Radisson Hotel - Lobby | All Day |
| Reserved Practices | All Centres | 10:00 AM - 4:00 PM |
| National Executive / Hotel Management Meeting | Terrace Room - Pool Floor | 4:30 PM - 5:00 PM |
| Officials / Judges of Play Meeting | Terrace Room - Pool Floor | 5:00 PM - 5:30 PM |
| Senior / Teaching Division Coaches Meeting | Terrace Room - Pool Floor | 8:00 PM - 9:00 PM |
| Singles / Tournament Division Coaches Meeting | Terrace Room - Pool Floor | 9:00 PM - 10:00 PM |
July 2 - 2006 |
||
| Event | Location | Time |
|---|---|---|
| Team Photographs | MTS Centre - 300 Portage Ave | 7:45 AM - 8:45 AM |
| Opening Ceremonies / Introduction of Singles | Ballroom - 11th Floor | 9:00 AM - 10:00 AM |
| Team Photographs (continue) | MTS Centre - 300 Portage Ave | 10:15 AM - 11:15 AM |
| Buses depart for all teams / singles | Radisson Hotel to All Centres | 11:30 AM |
| Teaching / Tournament Men | Dakota Lanes | |
| Seniors / Singles | St. Vital Bowl | |
| Teaching / Tournament Ladies | St. James Lanes | |
| Bowling Commences (7 Games) | All Centres | 12:30 PM |
| Singles - Forsyth Cup | St. Vital Bowl | 4:00 approx |
| Transportation for Singles | St. Vital Bowl to Hotel | 6:00 PM |
| Buses depart for all teams | All Centres to Hotel | 9:45 PM |
| Hospitality Room | Perigrine Room - 12th Floor | 8:00 PM - 1:00 AM |
July 3 - 2006 |
||
| Event | Location | Time |
|---|---|---|
| Buses depart for all teams / singles | Radisson Hotel to All Centres | 8:00 AM |
| Singles / Tournament Ladies | Dakota Lanes | |
| Teaching Ladies/ Teaching Men | St. Vital Bowl | |
| Senior / Tournament Men | St. James Lanes | |
| Bowling Commences (7 games) | All Centres | 9:00 AM |
| Singles - Forsyth Cup | Dakota Lanes | 12:30 PM approx |
| Transportation for Singles | Dakota Lanes to Hotel | 2:30 PM |
| Buses depart for all teams | All Centres to Hotel | 6:15 PM |
| Manitoba Night | Ballroom - 11th floor | 7:00 PM to 1:00 AM |
July 4 - 2006 |
||
| Event | Location | Time |
|---|---|---|
| Buses depart for all teams / singles | Radisson Hotel to All Centres | 10:00 AM |
| Teaching Ladies / Seniors | Dakota Lanes | |
| Teaching Men / Singles | St. James Lanes | |
| Tournament Men and Ladies | St. Vital Bowl | |
| Bowling Commences (4 Games, Singles 7 Games) | All Centres | 11:00 AM |
| Transportation for Singles | St. James to Hotel | 2:30 PM |
| Buses depart for all teams | All Centres to Hotel | 3:45 PM |
| Hospitality Room | Peregrine Room - 12th Floor | 8:00 PM |
| Elimination Draw | Peregrine Room - 12th Floor | 9:00 PM |
July 5 - 2006 |
||
| Event | Location | Time |
|---|---|---|
| Buses depart for all teams | Radisson Hotel to All Centres | 8:00 AM |
| Teaching Ladies / Seniors | Dakota Lanes | |
| Teaching Men | St. James Lanes | |
| Tournament Men and Ladies | St. Vital Bowl | |
| Bowling Commences (3 Games) | All Centres | 9:00 AM |
| Buses depart for all teams | To Hotel or to St. Vital Bowl | 12:30 PM |
| Singles Stepladder | St. Vital Bowl | 1:30 PM |
| Buses depart after stepladder | St. Vital Bowl to Hotel | 4:00 PM |
| Cocktails | Foyer - 11th Floor | 6:00 PM |
| Headtable Guest and Parade of Champions | Ballroom - 11th Floor | 6:40 PM |
| Victory Banquet | Ballroom - 11th Floor | 7:00 PM |
| Awards Presentation | Ballroom - 11th Floor | 8:30 PM |
| Dance | Ballroom - 11th Floor | 10:00 PM |
July 6 - 2006 |
||
| Event | Location | Time |
|---|---|---|
| Departures | All Day | |
| MBAC Semi Annual Meeting | Terrance Room - Pool Floor | 10:00 AM |